Zenopar Wireless Earbuds
£15.99
| Brand | Zenopar |
| Colour | BLACK |
| Ear placement | In Ear |
| Form factor | In Ear |
| Impedance | 32 Ohm |
| Noise control | None |
| Headphone jack | Without jack |
| Product Name | YTCHYYSK Styling Nozzle |
| Package Contents | 1 pc Attachment |
| Controlled Airflow | Detailed Styling |
| Precision Styling | High-Velocity Flow |
| Compatibility | Dyson Supersonic |
| Brand | Zenopar |
| Colour | BLACK |
| Ear placement | In Ear |
| Form factor | In Ear |
| Impedance | 32 Ohm |
| Noise control | None |
| Headphone jack | Without jack |
| Battery capacity | 230 Milliamp Hours |
| Connectivity technology | Bluetooth |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Polymer |
| GPS | No GPS |
| Shape | Square |
| Screen size | 1.83 Inches |
› See more product details
| Battery capacity | 14 |
| Connectivity technology | Bluetooth |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Ion |
| GPS | Built-in GPS |
| Shape | Round |
| Screen size | 1.43 Inches |
| Operating system | HarmonyOS |
| Memory storage capacity | 128 GB |
| Special feature | Calorie Tracker, Text Messaging |
| Battery capacity | 10000 Milliamp Hours |
| Connectivity technology | Bluetooth |
› See more product details
| Battery capacity | 400 Milliamp Hours |
| Connectivity technology | Bluetooth, GPS |
| Wireless communication standard | Bluetooth |
| Battery cell composition | Lithium Polymer |
| GPS | Built-in GPS |
| Shape | Rectangular |
| Screen size | 1.82 Inches |
› See more product details
Your cart is empty.



